North Carolina: Helene Wetherington
[login_form]
[/not_logged_in]
| Submitted | May 7, 2024 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Helene Wetherington | |||||||||||||||||||||||||||||||||||||||||||||
| Organizational Affiliation | NCORR | |||||||||||||||||||||||||||||||||||||||||||||
| Title / Role | Navigator | |||||||||||||||||||||||||||||||||||||||||||||
| Group Response |
| |||||||||||||||||||||||||||||||||||||||||||||
| Please list the names, organizational affiliations, and titles of each person represented in these responses | Brian Alligood Beaufort County Manager Beaufort County Government | |||||||||||||||||||||||||||||||||||||||||||||
| What type of organization do you represent? | Government/Public Sector | |||||||||||||||||||||||||||||||||||||||||||||
| Where are you located? | Beaufort County, NC | |||||||||||||||||||||||||||||||||||||||||||||
| CDRZ ID | 37013930200 | |||||||||||||||||||||||||||||||||||||||||||||
| 1. Is your community concerned about climate change? | Future concern | |||||||||||||||||||||||||||||||||||||||||||||
| 1. Comments | The community is experiencing changing conditions. The most recent City Land Use Plan, and the RCCP plan incorporate hazards, vulnerability, and resilience building initiatives. | |||||||||||||||||||||||||||||||||||||||||||||
| 2. What is your community’s level of concern about the impacts of climate change? | Low | |||||||||||||||||||||||||||||||||||||||||||||
| 2. Comments | Plan, community meetings, and projects have been conducted and evaluated to address flooding concerns and some septic tank failures | |||||||||||||||||||||||||||||||||||||||||||||
| 3. Which climate stressors are of concern to your community? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 3. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 4. Which climate stressors are already impacting your community? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 4. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 5. Is the community taking action related to climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 5. Comments | The City of Washington has incorporated resilience initiatives into their recent Land Use Plan Update. They have also redeveloped a resilience strategy. | |||||||||||||||||||||||||||||||||||||||||||||
| 6. What goals does your community have for these climate change related actions? What outcomes is your community hoping to achieve? | The City of Washington has developed a series of short term projects ready for design and implementation. They have committed to some future policies and long-range climate change planning. Beaufort County has not taken similar actions. | |||||||||||||||||||||||||||||||||||||||||||||
| 7. Do you feel that the members of your community working on climate change action know how to access the climate information, resources, data, and/or support needed to accomplish these goals? | No | |||||||||||||||||||||||||||||||||||||||||||||
| 7. Comments | Limited data on climate change has been released though community resilience information is available. | |||||||||||||||||||||||||||||||||||||||||||||
| 8. What are the biggest challenges that your community is already dealing with, outside of the context of climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 8. Comments | Build resilience critical infrastructure over next 20-50 years. flood resistant homes, improve water quality in Tar River, Pamlico River, Rungo River, Improve Stormwater, protect vulnerable population in heat waves, | |||||||||||||||||||||||||||||||||||||||||||||
| 9. What factors may support your community in taking action to reduce the risks of climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 9. Comments | Low capacity government | |||||||||||||||||||||||||||||||||||||||||||||
| 10. What are the most significant barriers to building community resilience to climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 10. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 11. Were you aware that your community had one or more CDRZ designation(s)? | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| 11. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 12. Do you know what a Community Disaster Resilience Zone (CDRZ) designation entails? | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| 12. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 13. Has your community taken advantage of any CDRZ designation benefits to date? | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| 13. Comments if No | ||||||||||||||||||||||||||||||||||||||||||||||
| 13. Comments if Yes or Unsure | Grant application, Coordination with NCORR | |||||||||||||||||||||||||||||||||||||||||||||
| 14. Can you envision what a climate resilience building process would look like for your community? | Somewhat | |||||||||||||||||||||||||||||||||||||||||||||
| 14. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 15. Have you or other members of your community received training or already gained experience in the process of building climate resilience? | Some individuals in the broader community have training or experience | |||||||||||||||||||||||||||||||||||||||||||||
| 15. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 16. Do you or other members of your community have experience including social equity in community planning efforts? | Some individuals in the broader community have training or experience | |||||||||||||||||||||||||||||||||||||||||||||
| 16. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 17. Do you or other members of your community have experience including nature-based solutions in community planning efforts? | Some individuals in local government have training or experience | |||||||||||||||||||||||||||||||||||||||||||||
| 17. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 18. Is your community part of a regional resilience network? | Yes (please describe below) | |||||||||||||||||||||||||||||||||||||||||||||
| 18. Comments | Participate in activities with Pamlico Sound Council of Government | |||||||||||||||||||||||||||||||||||||||||||||
| Entry Notes |
[/restrict]

Robert Macnee, Ph.D. is Deputy Director of Resilience Services at Climate Resilience Consulting, where he helps governments, institutions, and communities reduce climate risk in equitable and practical ways. He holds a Ph.D. in Environmental Management focused on climate change impacts on health and communities, and brings over a decade of experience spanning economic development, resilience planning, and implementation.
Samantha Medlock is President of Climate Risk Advisors, helping communities and organizations advance equity, sustainability, and resilience. Her career began chasing floods as a local official in Texas Flash Flood Alley—a hands-on experience that still shapes her approach to climate and disaster risk management.
Jim is a multilingual world traveler. Based in Bavaria during the 1970s, Jim spent most of this period in India, Afghanistan and Nepal, where he founded and operated a charitable medical clinic serving Tibetan Refugees. He settled in Oregon in 1983 on a forested ranch in the Umpqua National Forest.
Dr. Micah Hahn is an Associate Professor of Environmental Health in the Institute for Circumpolar Health Studies at the University of Alaska-Anchorage. She received her joint PhD in Epidemiology / Environment and Resources from the University of Wisconsin-Madison and her MPH in Global Environmental Health from Emory University. Subsequently, she was a postdoctoral fellow for the CDC Climate and Health Program, and in this position worked collaboratively with the CDC Division of Vector-borne Diseases and the National Center for Atmospheric Research. Her research focuses on understanding the health impacts of climate change and working with communities to develop locally-relevant adaptation and resilience-building strategies. Dr. Hahn is also on the Management Team of the Alaska Climate Adaptation Science Center.
Michael is a former Founding Principal of Resilient Cities Catalyst, a global non-profit helping cities and their partners tackle their toughest challenges. He is currently the Executive Director of Climate Resilience Academy at the University of Miami.
Dr. Quintus Jett is a consultant, educator, and strategist for public causes. He has a doctorate in Organizations & Management from Stanford University, and a two-decade faculty career which spans schools, departments, and programs of business, engineering, liberal studies, divinity, and public and nonprofit management. Following Hurricane Katrina in 2005, Dr. Jett launched a volunteer project in New Orleans, which enlisted residents, students from over a dozen colleges and universities, and hundreds of others to field map the city’s Gentilly district, Lower Ninth Ward, and New Orleans East. Dr. Jett is an innovator in higher education, bridging the divide between academic research and the other priorities of the modern university, including student access and diversity, community engagement, and providing foundations for life-long learning in today’s rapidly changing world.
Scott is Monfort Professor of Atmospheric Science at Colorado State University. He has written about 100 publications in the peer-reviewed climate literature, is a former editor of the Journal of Climate, and served for five years as founding Science Chair of the North American Carbon Program.
Linda has many years of experience in disaster preparedness and resilience. She has been an elected official on the Linn County Iowa Board of Supervisors, Chair of the Metropolitan Planning Organization, the East Central Iowa Council of Governments, the statewide Mental Health Developmental Disability and the Linn County Board of Health. Langston is a former president of the National Association of Counties (2013-2014).
Ken works with families and organizations as a mediator, organizational consultant, trainer and facilitator. Along with his passion for helping people prepare for and reduce climate change, Ken also volunteers as a mediator through Mediation Works and is passionate about supporting youth through mentoring with Boys to Men of Southern Oregon.
Matthew is a retired high school teacher who was once honored as Oregon High School Social Studies Teacher of the Year. Before his teaching career he was in the restaurant business in Portland. He is also a lawyer who has been a member of the Oregon State Bar Association since 1980.
Andrea is the Resilience Policy Advisor for the North Carolina Office of Recovery and Resiliency. She works across state agencies and with local governments to increase the state’s resilience to the impacts of climate change.