Georgia: Anna McQuarrie
[not_logged_in] Please Log In to view the responses
[login_form]
[/not_logged_in]
[restrict]
| Submitted | March 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Anna McQuarrie | |||||||||||||||||||||||||||||||||||||||||||||
| Organizational Affiliation | Chatham County-Savannah Metropolitan Planning Commission | |||||||||||||||||||||||||||||||||||||||||||||
| Title / Role | Special Projects and Transportation Planner | |||||||||||||||||||||||||||||||||||||||||||||
| Group Response |
| |||||||||||||||||||||||||||||||||||||||||||||
| Please list the names, organizational affiliations, and titles of each person represented in these responses | Melanie Wilson, Executive Director and CEO, Chatham County-Savannah Metropolitan Planning Commission | |||||||||||||||||||||||||||||||||||||||||||||
| What type of organization do you represent? | Government/Public Sector | |||||||||||||||||||||||||||||||||||||||||||||
| Where are you located? | Savannah, GA 31401 | |||||||||||||||||||||||||||||||||||||||||||||
| CDRZ ID | 13051011900 | |||||||||||||||||||||||||||||||||||||||||||||
| 1. Is your community concerned about climate change? | Potential concern | |||||||||||||||||||||||||||||||||||||||||||||
| 1. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 2. What is your community’s level of concern about the impacts of climate change? | Moderate | |||||||||||||||||||||||||||||||||||||||||||||
| 2. Comments | The impacts of climate change (flooding, SLR, higher temperatures) are generally accepted. Individual studies, plans, and research projects focus on climate change, but no bold actions, including financial actions, have been taken to address climate change comprehensively. | |||||||||||||||||||||||||||||||||||||||||||||
| 3. Which climate stressors are of concern to your community? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 3. Comments | (none provided) | |||||||||||||||||||||||||||||||||||||||||||||
| 4. Which climate stressors are already impacting your community? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 4. Comments | Many climate stressors are currently at mild impacts but expected to be moderate or severe by 2050 and 2100. | |||||||||||||||||||||||||||||||||||||||||||||
| 5. Is the community taking action related to climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 5. Comments | Community has a Greenhouse Gas Emissions Reduction Plan (will adopt reduction targets for MPO in Summer 2024, 100% Savannah Plan) and 100% Savannah Plan. | |||||||||||||||||||||||||||||||||||||||||||||
| 6. What goals does your community have for these climate change related actions? What outcomes is your community hoping to achieve? | Coastal Empire Resilience Network (CERN) Goals: 2040 Comprehensive Plan Natural Resources Goals: | |||||||||||||||||||||||||||||||||||||||||||||
| 7. Do you feel that the members of your community working on climate change action know how to access the climate information, resources, data, and/or support needed to accomplish these goals? | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| 7. Comments | Those working on climate change are aware of resources, and there are many different tools available. The public is less likely to be aware of resources or understand how best to navigate them to create change in their neighborhood. | |||||||||||||||||||||||||||||||||||||||||||||
| 8. What are the biggest challenges that your community is already dealing with, outside of the context of climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 8. Comments | •Warehouse development encroaching in residential/natural resource areas | |||||||||||||||||||||||||||||||||||||||||||||
| 9. What factors may support your community in taking action to reduce the risks of climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 9. Comments | At Coastal Empire Resilience Network (CERN) partner meeting in September 2023, participants recognized the following as needs to become a more resilient region: | |||||||||||||||||||||||||||||||||||||||||||||
| 10. What are the most significant barriers to building community resilience to climate change? |
| |||||||||||||||||||||||||||||||||||||||||||||
| 10. Comments | Lack of supportive local officials (generally concerned, but need financial support) | |||||||||||||||||||||||||||||||||||||||||||||
| 11. Were you aware that your community had one or more CDRZ designation(s)? | No | |||||||||||||||||||||||||||||||||||||||||||||
| 11. Comments | No, unaware of CDRZ program. | |||||||||||||||||||||||||||||||||||||||||||||
| 12. Do you know what a Community Disaster Resilience Zone (CDRZ) designation entails? | No | |||||||||||||||||||||||||||||||||||||||||||||
| 12. Comments | General information on website, but unsure of how this will be implemented and meaning for MPC. | |||||||||||||||||||||||||||||||||||||||||||||
| 13. Has your community taken advantage of any CDRZ designation benefits to date? | Unsure | |||||||||||||||||||||||||||||||||||||||||||||
| 13. Comments if No | ||||||||||||||||||||||||||||||||||||||||||||||
| 13. Comments if Yes or Unsure | ||||||||||||||||||||||||||||||||||||||||||||||
| 14. Can you envision what a climate resilience building process would look like for your community? | Clear vision | |||||||||||||||||||||||||||||||||||||||||||||
| 14. Comments | Began to build through CERN and want to gain more political and financial support to undertake activities. | |||||||||||||||||||||||||||||||||||||||||||||
| 15. Have you or other members of your community received training or already gained experience in the process of building climate resilience? | Some individuals in local government have training or experience | |||||||||||||||||||||||||||||||||||||||||||||
| 15. Comments | MPC presented Resilience 101 course and information at: Georgia Municipal Association 2021 Annual Convention, GADNR CRD 2021 Climate Conference, and 2021 Chatham County Climate Change and Sea Level Rise Symposium. | |||||||||||||||||||||||||||||||||||||||||||||
| 16. Do you or other members of your community have experience including social equity in community planning efforts? | Some individuals in the broader community have training or experience | |||||||||||||||||||||||||||||||||||||||||||||
| 16. Comments | Many community-based organizations in this region are committed to social equity, and it is becoming an increasing priority for local governments. | |||||||||||||||||||||||||||||||||||||||||||||
| 17. Do you or other members of your community have experience including nature-based solutions in community planning efforts? | Some individuals in local government have training or experience | |||||||||||||||||||||||||||||||||||||||||||||
| 17. Comments | Going above and beyond ordinance standards is site-plan and developer independent. Nature-based solutions are part of the Chatham County-Savannah Plan 2040 and CORE MPO Metropolitan Transportation Plan. There is an opportunity for jurisdictions to adopt new design standards within ordinances. | |||||||||||||||||||||||||||||||||||||||||||||
| 18. Is your community part of a regional resilience network? | Yes (please describe below) | |||||||||||||||||||||||||||||||||||||||||||||
| 18. Comments | Coastal Empire Resilience Network: http://www.coastalempireresilience.org/ | |||||||||||||||||||||||||||||||||||||||||||||
| Entry Notes |
View summary charts
Back to Community Survey Resources
[/restrict]

Robert Macnee, Ph.D. is Deputy Director of Resilience Services at Climate Resilience Consulting, where he helps governments, institutions, and communities reduce climate risk in equitable and practical ways. He holds a Ph.D. in Environmental Management focused on climate change impacts on health and communities, and brings over a decade of experience spanning economic development, resilience planning, and implementation.
Samantha Medlock is President of Climate Risk Advisors, helping communities and organizations advance equity, sustainability, and resilience. Her career began chasing floods as a local official in Texas Flash Flood Alley—a hands-on experience that still shapes her approach to climate and disaster risk management.
Jim is a multilingual world traveler. Based in Bavaria during the 1970s, Jim spent most of this period in India, Afghanistan and Nepal, where he founded and operated a charitable medical clinic serving Tibetan Refugees. He settled in Oregon in 1983 on a forested ranch in the Umpqua National Forest.
Dr. Micah Hahn is an Associate Professor of Environmental Health in the Institute for Circumpolar Health Studies at the University of Alaska-Anchorage. She received her joint PhD in Epidemiology / Environment and Resources from the University of Wisconsin-Madison and her MPH in Global Environmental Health from Emory University. Subsequently, she was a postdoctoral fellow for the CDC Climate and Health Program, and in this position worked collaboratively with the CDC Division of Vector-borne Diseases and the National Center for Atmospheric Research. Her research focuses on understanding the health impacts of climate change and working with communities to develop locally-relevant adaptation and resilience-building strategies. Dr. Hahn is also on the Management Team of the Alaska Climate Adaptation Science Center.
Michael is a former Founding Principal of Resilient Cities Catalyst, a global non-profit helping cities and their partners tackle their toughest challenges. He is currently the Executive Director of Climate Resilience Academy at the University of Miami.
Dr. Quintus Jett is a consultant, educator, and strategist for public causes. He has a doctorate in Organizations & Management from Stanford University, and a two-decade faculty career which spans schools, departments, and programs of business, engineering, liberal studies, divinity, and public and nonprofit management. Following Hurricane Katrina in 2005, Dr. Jett launched a volunteer project in New Orleans, which enlisted residents, students from over a dozen colleges and universities, and hundreds of others to field map the city’s Gentilly district, Lower Ninth Ward, and New Orleans East. Dr. Jett is an innovator in higher education, bridging the divide between academic research and the other priorities of the modern university, including student access and diversity, community engagement, and providing foundations for life-long learning in today’s rapidly changing world.
Scott is Monfort Professor of Atmospheric Science at Colorado State University. He has written about 100 publications in the peer-reviewed climate literature, is a former editor of the Journal of Climate, and served for five years as founding Science Chair of the North American Carbon Program.
Linda has many years of experience in disaster preparedness and resilience. She has been an elected official on the Linn County Iowa Board of Supervisors, Chair of the Metropolitan Planning Organization, the East Central Iowa Council of Governments, the statewide Mental Health Developmental Disability and the Linn County Board of Health. Langston is a former president of the National Association of Counties (2013-2014).
Ken works with families and organizations as a mediator, organizational consultant, trainer and facilitator. Along with his passion for helping people prepare for and reduce climate change, Ken also volunteers as a mediator through Mediation Works and is passionate about supporting youth through mentoring with Boys to Men of Southern Oregon.
Matthew is a retired high school teacher who was once honored as Oregon High School Social Studies Teacher of the Year. Before his teaching career he was in the restaurant business in Portland. He is also a lawyer who has been a member of the Oregon State Bar Association since 1980.
Andrea is the Resilience Policy Advisor for the North Carolina Office of Recovery and Resiliency. She works across state agencies and with local governments to increase the state’s resilience to the impacts of climate change.